[top]What is the UN red list?
The United Nations Red List is a list of substances which are subject to certain measures of control and restriction. These are substances frequently used in the illicit manufacture of narcotic drugs and psychotropic substances.
[top]National laws
The UN conventions have lead to national laws controlling the Un red list substances.
In the USA, this has been translated in the List 1 and 2 of the controlled substances act. Also known as the DEA's Watched Chemicals list.
[top]Substances controlled by the UN red list & the 1988 Convention.
[top]The 1988 Convention
| English | French | Spanish | Chemical Abstracts Index Name | HS Code | CAS No. |
| Acetic anhydride | Anhydride acétique | Anhídrido acético | acetic oxide | 2915.24 | 108-24-7 |
| N-Acetylanthranilic acid | Acide N-acétylanthranilique | Acido N-acetilantranílico | benzoic acid, 2-(acetylamino)- | 2924.23 | 89-52-1 |
| Ephedrine | Ephédrine | Efedrina | [R-(R*,S*)]--[1-(methylamino)ethyl]-benzenemethanol | 2939.41 | 299-42-3 |
| Ergometrine | Ergométrine | Ergometrina | ergoline-8-carboxamide,9,10-didehydro-N-(2-hydroxy-1-methylethyl)-6-methyl-,[8ß(S)] | 2939.61 | 60-79-7 |
| Ergotamine | Ergotamine | Ergotamina | ergotaman-3',6',18'-trione,12'-hydroxy-2'-methyl-5'- (phenylmethyl)-,(5) | 2939.62 | 113-15-5 |
| Isosafrole | Isosafrole | Isosafrol | 1,3-benzodioxole,5-(1-propenyl)- | 2932.91 | 120-58-1 |
| Lysergic acid | Acide lysergique | Acido lisérgico | (8ß)-9,10-didehydro-6-methylergoline-8-carboxylic acid | 2939.63 | 82-58-6 |
| 3,4-Methylenedioxyphenyl-2-propanone | Méthylènedioxyphényl-3,4 propanone-2 | 3,4-Metilendioxifenil-2-propanona | 2-propanone,1-[3,4(methylenedioxy)phenyl]- | 2932.92 | 4676-39-5 |
| Norephedrine | Norephédrine | Norefedrina | (R*,S*)-∝-(1-aminoethyl)benzenemethanol | 2939.49 | 14838-15-4 |
| 1-Phenyl-2-propanone | Phényl-1 propanone-2 | 1-Fenil-2-propanona | 1-phenyl-2-propanone | 2914.31 | 103-79-7 |
| Piperonal | Pipéronal | Piperonal | 1,3-benzodioxole-5-carboxaldehyde | 2932.93 | 120-57-0 |
| Potassium permanganate | Permanganate de potassium | Permanganato potásico | permanganic acid (HMnO4), potassium salt | 2841.61 | 7722-64-7 |
| Pseudoephedrine | Pseudoéphédrine | Seudoefedrina | [S-(R*,R*)]--[1-(methylamino)ethyl]-benzenemethanol | 2939.42 | 90-82-4 |
| Safrole | Safrole | Safrol | 1,3-benzodioxole,5-(2-propenyl)- | 2932.94 | 94-59-7 |
The salts of the substances listed in this Table whenever the existence of such salts is possible.
| English | French | Spanish | Chemical Abstracts Index Name | HS Code | CAS No. |
| Acetone | Acétone | Acetona | 2-propanone | 2914.11 | 67-64-1 |
| Anthranilic acid | Acide anthranilique | Acido antranílico | 2-aminobenzoic acid | 2922.43 | 118-92-3 |
| Ethyl ether | Ether éthylique | Eter etílico | 1,1'-oxybis[ethane] | 2909.11 | 60-29-7 |
| Hydrochloric acid [1] | Acide chlorhydrique | Acido clorhídrico | hydrochloric acid | 2806.10 | 7647-01-0 |
| Methyl ethyl ketone | Méthyléthylcétone | Metiletilcetona | 2-butanone | 2914.12 | 78-93-3 |
| Phenylacetic acid | Acide phénylacétique | Acido fenilacético | benzeneacetic acid | 2916.34 | 103-82-2 |
| Piperidine | Pipéridine | Piperidina | piperidine | 2933.3 2 | 110-89-4 |
| Sulphuric acid [1] | Acide sulfurique | Acido sulfúrico | sulfuric acid | 2807.00 | 7664-93-9 |
| Toluene | Toluène | Tolueno | benzene, methyl- | 2902.30 | 108-88-3 |
The salts of the substances listed in this Table whenever the existence of such salts is possible.
[1] The salts of hydrochloric acid and sulphuric acid are specifically excluded from Table II.
[top]The UN red list
Part One gives a list of those substances scheduled in Tables I and II of the 1988 Convention. The list is divided into two sections, the first listing those substances included in Table I, and the second listing those substances in Table II. English, French and Spanish names as used in the respective versions of the Tables of the 1988 Convention are given, as well as Harmonized System (HS) codes and Chemical Abstracts Service (CAS) registry numbers, to facilitate rapid identification of all scheduled substances. The full Chemical Abstracts Index name of each substance is given also for reference purposes.
Precursors and Chemicals Frequently used in the Illicit Manufacture of Narcotic Drugs and Psychotropic Substances under International Control (“Red List”) 1
This part needs to be written.
This part needs to be written.
Many countries are starting to see the problems in outlawing such substances,In 2003 a European Parliament committee finding said that:
Quote:
|
Despite massive deployment of police and other resources to implement the UN Conventions, production and consumption of, and trafficking in, prohibited substances have increased exponentially over the past 30 years, representing what can only be described as a failure, which the police and judicial authorities also recognise as such . . . [T]he policy of prohibiting drugs, based on the UN Conventions of 1961, 1971 and 1988, is the true cause of the increasing damage that the production of, trafficking in, and sale and use of illegal substances are inflicting on whole sectors of society, on the economy and on public institutions, eroding the health, freedom and life of individuals.
|
1.
http://www.drugs-forum.com/forum/l...d=4089&catid=5