Jatelka
09-03-2006, 20:30
Thought this might be useful.
Contributions to it have also come from darkbreed, kareena, Moda00, and WeareStardust
Brand names for these drugs can be found here...
http://www.drugs-forum.com/forum/showthread.php?t=37196&highlight=brand+names
She appreciates that benzos have different sedative, anxiolytic and myorelaxant properties but this is essentially a tool for converting to diazepam (usually for withdrawal purposes)
Benzodiazepine[/B]"] Benzodiazepine|Half-Life (hours)|Equivalent dose (to 10mg Diazepam)|Indication
Alprazolam|6-12|0.5mg|Anxiety
Bromazepam |10-20|5-6mg|Anxiety
Brotizolam |6-7|0.25mg|Anxiety
Camazepam|6-11|? equivalence|? Indication
Chlordiazepoxide|5-30 (36-200 for active metabolite)|25mg|Anxiety, Alcohol Withdrawal
Cinolazapam|9|40mg|? equivalence
Clobazam|12-60|20mg|Anxiety, Anticonvulsant
Clonazepam|18-50|0.5mg|Anxiety (not in UK), Anticonvulsant
Chlorazepate|36-200 (including active metabolite)|15mg|Anxiety
Clotiazepam|6-7|5-10mg|? indication
Cloxazolam|55-77|1-2mg|? indication
Delorazepam|60-200|? equivalence|? Indication
Diazepam|20-100 (36-200 for active metabolite)|10mg|Anxiety, Anticonvulsant
Doxefazepam|3-4|? equivalence|? Indication
Estazolam|10-24|1-2mg|Hypnotic
Etizolam|3-15|1-2mg|? indication
Fludiazepam|23-48|? equivalence|? Indication
Flunitrazepam|18-36 (36-200 for active metabolite) |1mg|Hypnotic
Flurazepam|40-250 (including active metabolite)|15-30mg|Hypnotic
Halazepam|15-35 (15-100 for active metabolite)|40mg|Anxiety
Haloxazolam|? Half life|5mg|? indication
Ketazolam|30-100 (36-200 including active metabolite)|15-30mg|Anxiety
Loprazolam|6-12|1-2mg|Hypnotic
Lorazepam|10-20|1mg|Anxiety, Anticonvulsant
Lormetazepam|10-12|1-2mg|Hypnotic
Medazepam|36-200|10mg|Anxiety
Mexazolam|70|1mg|? indication
Midazolam|2-6|5mg|Sedation
Nimetazepam|? Half-life|? equivalence|? Indication
Nitrazepam|15-38|10mg|Hypnotic
Nordazepam|36-200|10mg|Anxiety
Oxazepam|4-15|20mg|Anxiety
Oxazolam|10-20 (36-200 for active metabolite)|60mg|? indication
Pinazepam|40-100 (36-200 for active metabolite)|20mg|? indication
Prazepam|36-200 (including active metabolite) |10-20mg|Anxiety
Quazepam|25-100|20mg|Hypnotic
Temazepam|8-22|20mg|Hypnotic
Tofisopam|6-8|100mg|? indication
Triazolam|2|0.5mg|Hypnotic
Non-benzodiazepines with similar effects
Zaleplon (Sonata) 2, 20mg
Zolpidem (Ambien) 2, 20mg
Zopiclone (Zimovane) 5-6, 15mg
Sources: Ashton, pubmed, the lovely folk from df
Contributions to it have also come from darkbreed, kareena, Moda00, and WeareStardust
Brand names for these drugs can be found here...
http://www.drugs-forum.com/forum/showthread.php?t=37196&highlight=brand+names
She appreciates that benzos have different sedative, anxiolytic and myorelaxant properties but this is essentially a tool for converting to diazepam (usually for withdrawal purposes)
Benzodiazepine[/B]"] Benzodiazepine|Half-Life (hours)|Equivalent dose (to 10mg Diazepam)|Indication
Alprazolam|6-12|0.5mg|Anxiety
Bromazepam |10-20|5-6mg|Anxiety
Brotizolam |6-7|0.25mg|Anxiety
Camazepam|6-11|? equivalence|? Indication
Chlordiazepoxide|5-30 (36-200 for active metabolite)|25mg|Anxiety, Alcohol Withdrawal
Cinolazapam|9|40mg|? equivalence
Clobazam|12-60|20mg|Anxiety, Anticonvulsant
Clonazepam|18-50|0.5mg|Anxiety (not in UK), Anticonvulsant
Chlorazepate|36-200 (including active metabolite)|15mg|Anxiety
Clotiazepam|6-7|5-10mg|? indication
Cloxazolam|55-77|1-2mg|? indication
Delorazepam|60-200|? equivalence|? Indication
Diazepam|20-100 (36-200 for active metabolite)|10mg|Anxiety, Anticonvulsant
Doxefazepam|3-4|? equivalence|? Indication
Estazolam|10-24|1-2mg|Hypnotic
Etizolam|3-15|1-2mg|? indication
Fludiazepam|23-48|? equivalence|? Indication
Flunitrazepam|18-36 (36-200 for active metabolite) |1mg|Hypnotic
Flurazepam|40-250 (including active metabolite)|15-30mg|Hypnotic
Halazepam|15-35 (15-100 for active metabolite)|40mg|Anxiety
Haloxazolam|? Half life|5mg|? indication
Ketazolam|30-100 (36-200 including active metabolite)|15-30mg|Anxiety
Loprazolam|6-12|1-2mg|Hypnotic
Lorazepam|10-20|1mg|Anxiety, Anticonvulsant
Lormetazepam|10-12|1-2mg|Hypnotic
Medazepam|36-200|10mg|Anxiety
Mexazolam|70|1mg|? indication
Midazolam|2-6|5mg|Sedation
Nimetazepam|? Half-life|? equivalence|? Indication
Nitrazepam|15-38|10mg|Hypnotic
Nordazepam|36-200|10mg|Anxiety
Oxazepam|4-15|20mg|Anxiety
Oxazolam|10-20 (36-200 for active metabolite)|60mg|? indication
Pinazepam|40-100 (36-200 for active metabolite)|20mg|? indication
Prazepam|36-200 (including active metabolite) |10-20mg|Anxiety
Quazepam|25-100|20mg|Hypnotic
Temazepam|8-22|20mg|Hypnotic
Tofisopam|6-8|100mg|? indication
Triazolam|2|0.5mg|Hypnotic
Non-benzodiazepines with similar effects
Zaleplon (Sonata) 2, 20mg
Zolpidem (Ambien) 2, 20mg
Zopiclone (Zimovane) 5-6, 15mg
Sources: Ashton, pubmed, the lovely folk from df